MRF1150MA |
RFQ for MRF1150MA |
![]() |
| Product | Manufacturers | Pack | D/C |
| MRF1150MA | - | - | - |
|
Rating |
Symbol |
Value |
Unit |
|
CollectorBase Voltage |
VCBO |
70 |
Vdc |
|
EmitterBase Voltage |
VEBO |
4.0 |
Vdc |
|
Collector Current - Peak (1) |
IC |
12 |
Adc |
|
Total Device Dissipation @ TC = 25°C (1) (2) Derate above 25°C |
PD |
583 3.33 |
Watts W/°C |
|
Storage Temperature Range |
Tstg |
65 to +150 | °C |
| Models | MFG | Pack |
| MRF0211LT1 | ||
| MRF10005 | ||
| MRF1000MA | ||
| MRF1000MB | 332A-03 | |
| MRF1001 | ||
| MRF1001A | CAN3 | |
| MRF1002MA | ||
| MRF10031 | ||
| MRF1004MA | ||
| MRF1004MB | ||
| MRF1008MA | ||
| MRF10120 | ||
| MRF10150 | ||
| MRF1015MA | TO-55r | |
| MRF1027T1 | ||
| MRF1027T1 / WA | ||
| MRF10350 | ||
| MRF1035MA | ||
| MRF1047 | ||
| MRF1047T1 | ||
| MRF1047T1 / WB | ||
| MRF1047T1/WB | ||
| MRF10500 | (LX)high-frequency | |
| MRF10502 | HIGHFREQUENCY | |
| MRF1090MA | HIGHFREQUENCY | |
| MRF1150MA | ||
| MRF1150MB | ||
| MRF134 | ||
| MRF136 | HIGHFREQUENCY | |
| MRF136Y | TO-62 | |
| MRF112-RO | ||
| MRF112/328-RO | ||
| MRF112 | ||
| MRF1090MB | ||
| MRF1090MA | ||
| MRF10502 | ||
| MRF10500 | ||
| MRF1035 | ||
| MRF1031 | ||
| MRF1030 | ||
| MRF1015MA | ||
| MRF10150 | ||
| MRF10120 | ||
| MRF10070 | ||
| MRF1004 | ||
| MRF10031 | ||
| MRF1002 | ||
| MRF1001A | ||
| MRF1000MB | ||
| MRF10005 |